Hersteller spez. Zubehör
CTUNIPAR02
Parrot Lenkradinterface
For listed Resistive vehicles only
Einheit: Stk.CHF 299.00 inkl. 7.7 MWST
Hinweis: Bitte überprüfen Sie die Gegebenheiten des Artikels mit jenen des Fahrzeuges um sicherzustellen das der Artikel passend ist.
Vehicle application guide
Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
Alfa Romeo | 146 | 2000 | N//A | |||
Alfa Romeo | 147 | 2004 | 2010 | N//A | ||
Alfa Romeo | 156 | 2004 | 2007 | N//A | ||
Alfa Romeo | GT | 2004 | 2010 | N//A | ||
Chevrolet | Aveo | 2006 | N//A | |||
Chevrolet | Captiva | 2006 | N//A | |||
Chevrolet | Epica | 2006 | 2015 | N//A | ||
Chevrolet | HHR | 2009 | 2011 | N//A | ||
Chevrolet | Lacetti | 2007 | 2011 | N//A | ||
Chevrolet | Nubira | 2003 | 2011 | N//A | ||
Citroen | C Crosser | 2007 | N//A | |||
Fiat | Sedici | 2006 | N//A | |||
Ford | C-Max | 2003 | 2010 | N//A | ||
Ford | Fiesta | 2005 | N//A | |||
Ford | Focus | 2004 | N//A | |||
Ford | Galaxy | 2006 | N//A | |||
Ford | Kuga | 2008 | N//A | |||
Ford | Mondeo | 2004 | N//A | |||
Ford | Transit | 2006 | N//A | |||
Ford | S-Max | 2006 | N//A | |||
Honda | Accord | 2008 | N//A | |||
Honda | Civic | 2006 | N//A | |||
Honda | CR-V | 2006 | N//A | |||
Honda | Insight | 2009 | 2015 | N//A | ||
Honda | Jazz | 2009 | N//A | |||
Hyundai | i20 | 2009 | N//A | |||
Hyundai | i30 | 2007 | N//A | |||
Hyundai | IX55 | 2009 | N//A | |||
Hyundai | Santa-Fe | 2006 | N//A | |||
Kia | Cee'd | 2007 | N//A | |||
Kia | Soul | 2009 | N//A | |||
Mazda | 2 | 2003 | N//A | |||
Mazda | 3 | 2003 | N//A | |||
Mazda | 5 | 2005 | N//A | |||
Mazda | 6 | 2002 | N//A | |||
Mazda | CX-7 | 2007 | N//A | |||
Mazda | CX-9 | 2007 | N//A | |||
Mazda | MX-5 | 2005 | N//A | |||
Mazda | RX-8 | 2007 | N//A | |||
Mitsubishi | Pajero | 2006 | N//A | |||
Mitsubishi | Lancer | 2007 | N//A | |||
Mitsubishi | Colt | 2009 | N//A | |||
Mitsubishi | ASX | 2010 | N//A | |||
Mitsubishi | Outlander | 2007 | N//A | |||
Vauxhall | Agila | 2008 | 2015 | N//A | ||
Peugeot | 4007 | 2007 | N//A | |||
Subaru | Forester | 2008 | N//A | |||
Subaru | Impreza | 2007 | N//A | |||
Subaru | Justy | 2008 | N//A | |||
Subaru | Legacy | 2008 | N//A | |||
Subaru | Tribeca | 2006 | N//A | |||
SsangYong | Actyon | 2008 | N//A | |||
SsangYong | Kyron | 2008 | N//A | |||
SsangYong | Rexton | 2008 | N//A | |||
SsangYong | Rodius | 2008 | N//A | |||
Suzuki | SX4 | 2006 | N//A | |||
Suzuki | Swift | 2005 | N//A | |||
Suzuki | Splash | 2008 | N//A | |||
Suzuki | Grand-Vitara | 2006 | N//A | |||
Toyota | Auris | 2007 | N//A | |||
Toyota | Avensis | 2004 | N//A | |||
Toyota | Aygo | 2005 | N//A | |||
Toyota | Corolla | 2004 | N//A | |||
Toyota | iQ | 2008 | N//A | |||
Toyota | Landcruiser | 2002 | 2006 | N//A | ||
Toyota | Prius | 2004 | N//A | |||
Toyota | RAV4 | 2006 | N//A | |||
Toyota | Urban Cruiser | 2009 | N//A | |||
Toyota | Verso | 2009 | N//A | |||
Toyota | Yaris | 2004 | N//A |
Description
Parrot CK3000 Evolution steering wheel interface - Resistive Vehicles
Features & Benefits
- Safety: Allows you to keep your hands on the steering wheel and eyes on the road.
- Plug and play, no cutting of wires required
- Allows pick up and hang up from the steering wheel controls
- Activate voice dialling from the steering wheel
- Control call volume from the steering wheel (Feature not available for Parrot CK3100)
- Control your music from the steering wheel (Parrot Mki range)
Spezifikationen
Artikel Hersteller |
![]() |