Fahrzeugspezifische Adaptionen
Radioblende 1-DIN TOYOTA Celica Bj. 1999 > 2005
Verfügbarkeit:
im Zulauf
Der Artikel befindet sich im Zulauf und wird demänchst eintreffen.
1-DIN Radioblende Toyota / Scion
Diverse Modelle 1999 > 2014
Einheit: Stk.CHF 39.00 inkl. 8.1 MWST
Hinweis: Bitte überprüfen Sie die Gegebenheiten des Artikels mit jenen des Fahrzeuges um sicherzustellen das der Artikel passend ist.
Vehicle application guide
Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
Toyota | RAV4 | 2000 | 2006 | N//A | ||
Toyota | MR2 | 1999 | 2003 | N//A | ||
Toyota | Celica | 1999 | 2005 | N//A | ||
Toyota | Avensis | Also Avensis Verso 01-05 | 2000 | 2002 | N//A | |
Toyota | Celica | 1999 | 2005 | N//A | ||
Toyota | MR2 | 1999 | 2007 | N//A | ||
Toyota | Yaris-Verso | 1999 | 2005 | N//A | ||
Toyota | RAV4 | 2000 | 2006 | N//A | ||
Toyota | 4Runner | Sport/SR5 | 2003 | 2009 | N//A | |
Toyota | Camry | With NAV | 2002 | 2006 | N//A | |
Toyota | Echo | 2000 | 2005 | N//A | ||
Toyota | FJ-Cruiser | 2007 | 2014 | N//A | ||
Toyota | Highlander | 2013 | N//A | |||
Toyota | Highlander | Without NAV | 2001 | 2007 | N//A | |
Toyota | Matrix | With NAV | 2009 | 2010 | N//A | |
Toyota | Matrix | 2005 | 2008 | N//A | ||
Toyota | Sequoia | 2003 | 2007 | N//A | ||
Toyota | Tundra | 2003 | 2006 | N//A | ||
Toyota | Yaris | 2007 | 2016 | N//A | ||
Scion | FR-S | 2013 | 2016 | N//A | ||
Scion | tC | 2005 | 2016 | N//A | ||
Scion | xA | 2004 | 2006 | N//A | ||
Scion | xB | 2004 | 2015 | N//A | ||
Scion | xD | 2008 | 2014 | N//A |
Description
Toyota Single DIN Fascia Plate (Black)
Features & Benefits
- This fascia kit allows the installation of an aftermarket head unit into a non din sized aperture
- High quality finish designed to match the vehicle dashboard
- Fascia kit supplied with brackets or cage if required (please see product image)
- This product has been developed through carefully documented data and research. Connects2 Ltd. cannot be held responsible for discrepancies/inconsistencies that may occur due to vehicle manufacturing changes or options, or damage that may occur in the vehicle during the installation of components. All application data is subject to change.
Spezifikationen
Fahrzeug Hersteller | TOYOTA Celica |
Head Unit Grösse | 1-DIN |