Hertz CP 5.1K
Cento 5-Kanal Verstärker 4 x 80 + 1 x 330 W RMS @ 4Ω
Einheit: Stk.CHF 483.00 inkl. 8.1 MWST
CP 5.1K Ch 5 - 3 | 1030 W
Erleben Sie die Essenz exzellenter Auto-Audiotechnik mit dem Hertz CENTO POWER CP 5.1K. Dieser Fünfkanal-Verstärker ist Hi-Res-Audio-zertifiziert und bietet einen Frequenzbereich von 10 Hz bis 41 kHz für ein absolut authentisches Hörerlebnis. Mit einer Effizienz von über 85 % und einem kompakten Aluminium-Druckgussgehäuse ist der CP 5.1K vollständig brückbar und verfügt über Ready to Plug Konnektivität für eine mühelose Installation. Dank einstellbarer Eingangspegel und einem umfassenden Steuerungsset ist dieses Modell ideal für alle, die herausragende Klangqualität und ästhetische Raffinesse in ihrem Fahrzeug-Audiosystem verlangen.
| Channels | 5 - 3 |
| Amp class | D |
| POWER SUPPLY | |
| Nominal power supply voltage (fuse) | 11 ÷ 15 VDC (2 x 30 A) |
| Operating power supply voltage | 9 ÷ 18 VDC |
| Idling current | 1.90 A |
| Standby current draw | 4 uA |
| Consumption, MIN load impedance (Max Musical Power) | 48 A |
| Remote IN | 4 ÷ 17 VDC (1 mA) |
| ART - Automatic Remote Turn on/off from SPK-IN (BTL radio only) | 1.5 VDC |
| Efficiency | 83% |
| AMPLIFIER STAGE | |
| Distortion - THD @ 100 Hz, 70% Rated Power | 0,01 % (F/R Ch) - 0,06 % (SUB Ch) |
| Damping factor @ 1 kHz, 1W | 160 (F/R Ch) - 180 (SUB Ch) |
| Bandwidth @ -3 dB | 10Hz ÷ 47kHz (F/R Ch) - 10Hz ÷ 500Hz (SUB Ch) |
| S/N ratio (A-weighted @ 1 V Input) | 101 dBA (F/R Ch) - 116 dBA (SUB Ch) |
| Minimum load impedance | |
| @ 5 Ch: | 2 Ω |
| @ 3 Ch: | 4 Ω + 4 Ω + 2 Ω |
| Adjustable Crossovers | yes |
Ausgangsleistung
| Output power (RMS) @ 1% THD: | |
| 5Ch @ 4Ω | 80 W x 4 + 330 W x 1 |
| 5Ch @ 2Ω | 130 W x 4 + 510 W x 1 |
| 3Ch @ 2Ω / 4Ω | 260 W x 2 + 510 W x 1 |
| 2Ch @ 4Ω | 260 W x 2 + 320 W x 1 |
| Total Power | 1030 W |
Eingangs / Filter
| Inputs | Pre-In / Speaker-In |
| Pre Out | Full Range (Front) |
| Pre-In sensitivity | 0.32 ÷ 8 VRMS |
| Speaker-In sensitivity | 1.6 ÷ 40 VRMS |
| Front Ch Hi-Pass | Full / 50-5000Hz 12dB/Oct. |
| Rear Ch Lo-Pass | Full / 50-5000Hz 12dB/Oct. |
| Sub Ch Lo-Pass | 50 ÷ 500 Hz @ 24 dB/Oct. |
| Bass Boost 50Hz | 0 ÷ 9 dB |
| Subsonic Hi-Pass | 25 Hz @ 24 dB/Oct. |
| Sub Remote Volume Control | -20 ÷ 6 dB (Active on Sub Ch) |
Spezifikationen
| Artikel Hersteller |
|
| Anzahl Kanäle | 5-Kanal |
| Endstufen-Sondereigenschaften | Class-D |
| Gesamt Leistung (Watt RMS) | 1001 > 2000 |