MOST Lichtwellenleiter Vorverstärker AUDI A3 Bj. 2015 > 2021
Verstärker Interface für MIB Fahrzeuge mit MOST 150
Einheit: Stk.CHF 899.00 inkl. 8.1 MWST
The ZEN-V allows the seamless addition of aftermarket amplifiers into compatible vehicles, delivering audiophile-quality sound without compromising the vehicle factory fit, finish or features.
Utilizing the same processing power as NAV-TV's competition proven M650-GM, the ZEN-V produces a completely flat audio output without any factory time delay or equalization, eliminating the need for summing devices, an audio correction DSP or the removal of the factory audio compensation microphones.
The ZEN-V produces a 12 channel analog output with a S/N Ratio of 112dB. For vehicles with video playback capability, the ZEN-V supports 7.1 and 5.1 audio[2].
NOTE: the ZEN-V will replace the factory amplifier. This is an all-or-nothing solution
Model | Year Range | Version | Radio | Notes |
---|---|---|---|---|
Audi/A3 | 2015-2021 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/A4 | 2017-2021 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/A5 | 2017-2020 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/A6 | 2017-2018 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/A6 | 2019-2021 | USA, Rest of World, Europe | AUDI MIB2.5 | |
Audi/A7 | 2017-2018 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/A7 | 2019-2021 | USA, Rest of World, Europe | AUDI MIB2.5 | |
Audi/A8 | 2017-2018 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/A8 | 2019-2021 | USA, Rest of World, Europe | AUDI MIB2.5 | |
Audi/Q3 | 2015-2020 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/Q5 | 2018-2020 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/Q7 | 2017-2018 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/Q7 | 2019-2021 | USA, Rest of World, Europe | AUDI MIB2.5 | |
Audi/Q8 | 2019-2021 | USA, Rest of World, Europe | AUDI MIB2.5 | |
Audi/R8 | 2017-2021 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/S3 | 2015-2020 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/S4 | 2017-2020 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/S5 | 2017-2020 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/S6 | 2017-2018 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/S6 | 2019-2021 | USA, Rest of World, Europe | AUDI MIB2.5 | |
Audi/S7 | 2017-2018 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Audi/S7 | 2019-2021 | USA, Rest of World, Europe | AUDI MIB2.5 | |
Audi/S8 | 2019-2021 | USA, Rest of World, Europe | AUDI MIB2.5 | |
Audi/TT | 2016-2021 | USA, Rest of World, Europe | AUDI MIB, MIB HS, MIB2 | |
Bentley/Bentayga | 2017-2020 | USA, Rest of World, Europe | Bentayga MIB II | |
Bentley/Continental | 2019-2020 | USA, Rest of World, Europe | Bentayga MIB II | |
Porsche/911 Carrera | 2017-2021 | USA, Rest of World, Europe | PCM4.0 | |
Porsche/Boxster | 2017-2021 | USA, Rest of World, Europe | PCM4.0 | |
Porsche/Cayenne | 2019-2021 | USA, Rest of World, Europe | PCM5.0 | |
Porsche/Cayman | 2017-2020 | USA, Rest of World, Europe | PCM4.0 | |
Porsche/Macan | 2017-2021 | USA, Rest of World, Europe | PCM4.0 | |
Porsche/Panamera | 2017-2021 | USA, Rest of World, Europe | PCM4.1 (Panamera) | |
Volkswagen/GTI | 2017-2021 | USA, Rest of World, Europe | VW MIB, MIB2 with MOST plug | |
Volkswagen/Golf VII | 2017-2018 | USA, Rest of World, Europe | VW MIB, MIB2 with MOST plug |
Spezifikationen
Fahrzeug Hersteller | AUDI A3 |