MOST Lichtwellenleiter Vorverstärker MERCEDES CL (W215) Bj. 2003 > 2006 mit Audio 20
MOST DA3 DSP Professional
Einheit: Stk.CHF 835.00 inkl. 8.1 MWST
Die digitalen und analogen Vorverstärker von mObridge ermöglichen eine Verbindung zwischen dem MOST System des Fahrzeugs und jedem digitalen und analogen nachrüstbaren Verstärker.
Die DA Serie verschafft zudem Zugang zu einer analogen 8-Kanal Cinch-Ausgabe, digitalem Toslink und der Möglichkeit, den Verstärker ein und aus zu schalten.
Alle Einstellungsmöglichkeiten ab Werk – wie Lautstärke, Balance, Fader und Equalizer (soweit anwendbar) – bleiben vollständig erhalten, weshalb kein externer Regler oder Lautstärkedrehknopf erforderlich ist.
Die DA3 fügt zusätzlich eine grafische Bedienungsoberfläche für vollständige Kontrolle von DSP hinzu.
Beinhaltet folgende Eigenschaften:
- Plug & Play Kabelsatz
Alle benötigten Komponenten, die zum Anschluss und zur Nutzung der mObridge benötigt werden, sind im Lieferumfang enthalten. - Aktualisierbarkeit der Firmware
Durch die Verwendung des mObridge Wizards kann die Spezifikation der mObridge Einheit angepasst werden, was eine optimale Leistungsfähigkeit und eine aktuellste Kompatibilität gewährleistet. - MOST
mObridge ist ein lizensierter Lieferant von MOST Technologie. - kostenfreie DSP PC Software
Ausgabe | 8 x Cinch & Toslink |
Bedienungsoberfläche | nein |
Kanalzuordnung | nein |
Subwoofer Kontrolle | nein |
Abmessungen
Metrisch 120 x 108 x 32 mm
Standard 4.6“ x 4.25“ x 1.25“
Konfiguration
Fahrzeug rekonfigurierbar – ja
Firmware aktualisierbar – ja
Updates und Konfiguration über Mini-USB
Kabelfarben
Schwarz Masse (-)
Rot Dauerspannung 12 Volt (+)
Weiß Überbrückungsschalter (vorverdrahtet)
Blau Verstärker Einschalter (Nur zum Anschluss an die mObridge Digital / Analog Pre-Amp (M1000-M-DA Serie))
PORSCHEYAZ
Das PORSCHEYAZ wurde für Porsche Fahrzeuge mit dem Yazaki-Anschluss entwickelt, der typischerweise in Fahrzeugen mit dem Modelljahr 2003 – 2005 verbaut wurde. Der einzige Weg festzustellen, ob dieser Anschluss verbaut wurde, ist die visuelle Überprüfung des optischen Systems des Fahrzeugs.
Leistungsfähige Bedienungsoberfläche. Alle Systemkonfigurationen wie Kanalzuordnung, Kanalfilter, Equalizer Parameteranpassungen, Zeitangleichung, Phasenkontrolle und Master-Equalizer können während der Übertragung mittels USB Verbindung durchgeführt werden.
Lieferumfang :
- Mini-USB
- 8.Kanal Cinch Verbindung
- Toslink
- Überbrückungsschalter (1 schwarz – 2 rot & 3 blau – 4 weiß)
- MOST Netzwerkverbindung
Vehicle Compatibility
Make | Model | Generation | MY Start | MY End | Configuration |
Aston Martin | DB9 | DB9 | 2004 | Aston Standard Radio | |
Aston Martin | DBS V12 | DBS V12 | 2007 | 2012 | DBS V12 |
Aston Martin | One-77 | One-77 | 2009 | 2012 | One-77 Radio |
Aston Martin | Rapide | Rapide | 2010 | Rapide Radio | |
Aston Martin | Vanquish | Vanquish | 2012 | Vanquish Radio | |
Aston Martin | Vantage | Vantage | 2005 | Vantage Radio | |
Audi | A4/S4 | B8 | 2008 | 2015 | MMI 2G |
Audi | A4/S4 | B8 | 2008 | 2015 | MMI 3G/3G+ |
Audi | A5/S5 | 8T | 2007 | MMI 2G | |
Audi | A5/S5 | 8T | 2007 | MMI 3G/3G+ | |
Audi | A6/S6 | C6 | 2004 | 2011 | MMI 2G |
Audi | A6/S6 | C6 | 2004 | 2011 | MMI 3G/3G+ |
Audi | A6/S6 | C7 | 2011 | 2015 | MMI 3G/3G+ |
Audi | A7/S7 | 4G | 2009 | 2015 | MMI 3G/3G+ |
Audi | A8/S8 | D3 | 2002 | 2009 | MMI 2G |
Audi | A8/S8 | D3 | 2002 | 2009 | MMI 3G/3G+ |
Audi | Q5 | 8R | 2008 | MMI 2G | |
Audi | Q5 | 8R | 2008 | MMI 3G/3G+ | |
Audi | Q7 | 4L | 2005 | 2015 | MMI 2G |
Audi | Q7 | 4L | 2005 | 2015 | MMI 3G/3G+ |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive 4, Professional (CIC) |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive Professional CCC |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive, Business (M-ASK) |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | NON i-Drive, Professional |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive 4, Professional (CIC) |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive 4, Professional (CIC) |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | i-Drive 4, Professional (CIC) |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive Professional CCC |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive Professional CCC |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | i-Drive Professional CCC |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive, Business (M-ASK) |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | i-Drive, Business (M-ASK) |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive, Business (M-ASK) |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | NON i-Drive, Professional |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | NON i-Drive, Professional |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | NON i-Drive, Professional |
BMW | 1 Series | 5 Door Hatch (F20) | 2011 | i-Drive NBT | |
BMW | 1 Series | 5 Door Hatch (F20) | 2011 | iDrive 4, F series CIC | |
BMW | 1 Series | 3 Door Hatch (F21) | 2012 | i-Drive NBT | |
BMW | 1 Series | 3 Door Hatch (F21) | 2012 | iDrive 4, F series CIC | |
BMW | 2 Series | Coupe (F22) | 2014 | i-Drive NBT | |
BMW | 2 Series | Coupe (F22) | 2014 | iDrive 4, F series CIC | |
BMW | 2 Series | Active Tourer (F45) | 2015 | i-Drive NBT | |
BMW | 2 Series | Convertible (F23) | 2015 | i-Drive NBT | |
BMW | 2 Series | Active Tourer (F45) | 2015 | iDrive 4, F series CIC | |
BMW | 2 Series | Convertible (F23) | 2015 | iDrive 4, F series CIC | |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive 4, Professional (CIC) |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive 4, Professional (CIC) |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive Professional CCC |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive Professional CCC |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive, Business (M-ASK) |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive, Business (M-ASK) |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | NON i-Drive, Professional |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | NON i-Drive, Professional |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive 4, Professional (CIC) |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive Professional CCC |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive, Business (M-ASK) |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | NON i-Drive, Professional |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive 4, Professional (CIC) |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive Professional CCC |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive, Business (M-ASK) |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | NON i-Drive, Professional |
BMW | 3 Series | Saloon (F30) | 2012 | i-Drive NBT | |
BMW | 3 Series | Saloon (F30) | 2012 | iDrive 4, F series CIC | |
BMW | 3 Series | Touring (F31) | 2013 | i-Drive NBT | |
BMW | 3 Series | Touring (F31) | 2013 | iDrive 4, F series CIC | |
BMW | 3 Series | Grand Tourer (F34) | 2014 | i-Drive NBT | |
BMW | 3 Series | Grand Tourer (F34) | 2014 | iDrive 4, F series CIC | |
BMW | 4 Series | Gran Coupe (F36) | 2014 | i-Drive NBT | |
BMW | 4 Series | Convertible (F33) | 2014 | i-Drive NBT | |
BMW | 4 Series | Coupe (F32) | 2014 | i-Drive NBT | |
BMW | 4 Series | M4 (F82/F83) | 2014 | iDrive 4, F series CIC | |
BMW | 4 Series | Coupe (F32) | 2014 | iDrive 4, F series CIC | |
BMW | 4 Series | Convertible (F33) | 2014 | iDrive 4, F series CIC | |
BMW | 4 Series | Gran Coupe (F36) | 2014 | iDrive 4, F series CIC | |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive 4, Professional (CIC) |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive Professional CCC |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive, Business (M-ASK) |
BMW | 5 Series | Sedan (E60) | 2004 | 2004 | idrive M-ASK business non-mp3 |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive 4, Professional (CIC) |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive Professional CCC |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive, Business (M-ASK) |
BMW | 5 Series | Gran Turismo (F07) | 2010 | 2017 | i-Drive NBT |
BMW | 5 Series | Touring (F11) | 2010 | 2017 | i-Drive NBT |
BMW | 5 Series | Saloon (F10) | 2010 | 2017 | i-Drive NBT |
BMW | 5 Series | Saloon (F10) | 2010 | 2017 | iDrive 4, F series CIC |
BMW | 5 Series | Touring (F11) | 2010 | 2017 | iDrive 4, F series CIC |
BMW | 5 Series | Gran Turismo (F07) | 2010 | 2017 | iDrive 4, F series CIC |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive 4, Professional (CIC) |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive Professional CCC |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive, Business (M-ASK) |
BMW | 6 Series | Coupe (F12) | 2010 | i-Drive NBT | |
BMW | 6 Series | Coupe (F12) | 2010 | iDrive 4, F series CIC | |
BMW | 6 Series | Convertible (F13) | 2011 | i-Drive NBT | |
BMW | 6 Series | Convertible (F13) | 2011 | iDrive 4, F series CIC | |
BMW | 6 Series | Gran Coupe (F06) | 2013 | 2015 | i-Drive 4, Professional (CIC) |
BMW | 6 Series | Gran Coupe (F06) | 2013 | 2015 | iDrive 4, F series CIC |
BMW | X1 | E84 | 2009 | i-Drive 4, Professional (CIC) | |
BMW | X1 | E84 | 2009 | NON i-Drive, Professional | |
BMW | X1 | E84 | 2009 | X1 idrive | |
BMW | X1 | E84 | 2009 | X1 non-idrive | |
BMW | X3 | F25 | 2010 | i-Drive NBT | |
BMW | X3 | F25 | 2010 | iDrive 4, F series CIC | |
BMW | X4 | F26 | 2014 | i-Drive NBT | |
BMW | X4 | F26 | 2014 | iDrive 4, F series CIC | |
BMW | X5 | E70 | 2006 | 2013 | i-Drive 4, Professional (CIC) |
BMW | X5 | E70 | 2006 | 2013 | i-Drive Professional CCC |
BMW | X5 | E70 | 2006 | 2013 | i-Drive, Business (M-ASK) |
BMW | X5 | E70 | 2006 | 2013 | NON i-Drive, Professional |
BMW | X5 | F15 | 2014 | i-Drive NBT | |
BMW | X5 | F15 | 2014 | iDrive 4, F series CIC | |
BMW | X6 | E71 | 2008 | 2014 | i-Drive 4, Professional (CIC) |
BMW | X6 | E71 | 2008 | 2014 | i-Drive Professional CCC |
BMW | X6 | F16 | 2015 | i-Drive NBT | |
BMW | X6 | F16 | 2015 | iDrive 4, F series CIC | |
BMW | Z4 | E89 | 2009 | i-Drive 4, Professional (CIC) | |
BMW | Z4 | E89 | 2009 | NON i-Drive, Professional | |
Jaguar | F-Type | X152 | 2013 | Jaguar G2 | |
Jaguar | XE | X760 | 2015 | Jaguar G2 | |
Jaguar | XF | X250 | 2007 | 2015 | Jaguar G2 |
Jaguar | XF | X260 | 2015 | Jaguar G2 | |
Jaguar | XJ | X351 | 2010 | Jaguar G2 | |
Jaguar | XK | X150 | 2006 | 2015 | Jaguar G2 |
Lamborghini | Aventador | Aventador | 2011 | Aventador MMI | |
Lamborghini | Huracán | Huracán | 2014 | Huracán MMI | |
Landrover | Discovery 3 | Discovery 3 | 2005 | 2009 | 6CD |
Landrover | Discovery Sport | Discovery Sport | 2014 | 2016 | Landrover Gen 2 |
Landrover | Evoque | Evoque | 2012 | 2016 | Landrover Gen 2 |
Landrover | LR3/Disco3 | Discovery 3 | 2005 | 2009 | 6CD |
Landrover | LR3/Disco3 | LR3 | 2005 | 2009 | 6CD |
Landrover | LR4/Disco4 | LR4 | 2010 | 2016 | Landrover Gen 2 |
Landrover | LR4/Disco4 | Discovery 4 | 2010 | 2016 | Landrover Gen 2 |
Landrover | Range Rover | Range Rover | 2012 | 2016 | Landrover Gen 2 |
Landrover | Range Rover Sport | RR Sport | 2005 | 2009 | 6CD |
Landrover | Range Rover Sport | RR Sport | 2010 | 2016 | Landrover Gen 2 |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | Audio 20 |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | Audio 50 |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | COMAND |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | NTG2.5 |
Mercedes-Benz | A Class | Small Car (W176) | 2012 | 2015 | NTG4.5 |
Mercedes-Benz | A Class | Small Car (W176) | 2012 | 2015 | NTG4.7 |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | Audio 20 |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | Audio 50 |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | COMAND |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | NTG2.5 |
Mercedes-Benz | B Class | MPV (W246) | 2011 | 2015 | NTG4.5 |
Mercedes-Benz | B Class | MPV (W246) | 2011 | 2015 | NTG4.7 |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | Audio 20 |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | Audio 50 |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | COMAND |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.0 |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.5 |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.7 |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | Audio 20 |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | Audio 20 |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | Audio 50 |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | Audio 50 |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | COMAND |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | COMAND |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | NTG2.5 |
Mercedes-Benz | CL Class | W215 | 2003 | 2006 | Audio 20 |
Mercedes-Benz | CL Class | W215 | 2003 | 2006 | COMAND |
Mercedes-Benz | CLA Class | Sports Coupe (C117) | 2013 | 2015 | NTG4.5 |
Mercedes-Benz | CLA Class | Sports Coupe (C117) | 2013 | 2015 | NTG4.7 |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | Audio 20 |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | Audio 50 |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | COMAND |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | Audio 20 |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | NTG2.5 |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.0 |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.5 |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.7 |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | Audio 20 |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | NTG2.5 |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.0 |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.0 |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.5 |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.5 |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.7 |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.7 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | Audio 20 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | Audio 50 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | COMAND |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG2.5 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.0 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.5 |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.7 |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | Audio 20 |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | Audio 50 |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | COMAND |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | NTG2.5 |
Mercedes-Benz | GL Class | SUV (X166) | 2012 | 2015 | NTG4.5 |
Mercedes-Benz | GL Class | SUV (X166) | 2012 | 2015 | NTG4.7 |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.0 |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.5 |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.7 |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | Audio 20 |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | Audio 50 |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | COMAND |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | NTG2.5 |
Mercedes-Benz | M / ML Class | Mid Size SUV (W166) | 2011 | 2015 | NTG4.5 |
Mercedes-Benz | M / ML Class | Mid Size SUV (W166) | 2011 | 2015 | NTG4.7 |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | Audio 20 |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | Audio 50 |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | COMAND |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | NTG2.5 |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | NTG4.7 |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | Audio 20 |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | COMAND |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | COMAND with Teleaide |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | Audio 20 |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | COMAND |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | Audio 20 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | NTG2.5 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R172) | 2011 | 2015 | NTG4.5 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R172) | 2011 | 2015 | NTG4.7 |
MINI | 5 Door Hatch | F55 | 2014 | Radio Basis | |
MINI | 5 Door Hatch | F55 | 2014 | Visual Boost | |
MINI | Clubman | Mk II - R55 | 2007 | 2012 | Boost (Radio) |
MINI | Clubman | Mk II - R55 | 2007 | 2012 | MINI iDrive |
MINI | Convertible | Mk II - R57 | 2009 | Boost (Radio) | |
MINI | Convertible | Mk II - R57 | 2009 | MINI iDrive | |
MINI | Countryman | R60 | 2010 | Boost (Radio) | |
MINI | Countryman | R60 | 2010 | MINI iDrive | |
MINI | Coupe | R58 | 2012 | Boost (Radio) | |
MINI | Coupe | R58 | 2012 | MINI iDrive | |
MINI | Hatch/Hardtop | Mk II - R56 | 2007 | 2012 | Boost (Radio) |
MINI | Hatch/Hardtop | Mk II - R56 | 2007 | 2012 | MINI iDrive |
MINI | Hatch/Hardtop | F56 | 2013 | Radio Basis | |
MINI | Hatch/Hardtop | F56 | 2013 | Visual Boost | |
MINI | Paceman | R61 | 2013 | Boost (Radio) | |
MINI | Paceman | R61 | 2013 | MINI iDrive | |
MINI | Roadster | R59 | 2012 | Boost (Radio) | |
MINI | Roadster | R59 | 2012 | MINI iDrive | |
Porsche | 911 | 996 | 2003 | 2005 | CDR-23/CDR-24 |
Porsche | 911 | 996 | 2003 | 2005 | PCM 2 (CD) |
Porsche | 911 | 997 | 2005 | 2012 | CDR-23/CDR-24 |
Porsche | 911 | 997 | 2005 | 2012 | PCM 2 (CD) |
Porsche | 911 | 997 | 2005 | 2012 | PCM 2.1 (DVD) |
Porsche | Boxster/Cayman | 986 | 2003 | 2005 | CDR-23/CDR-24 |
Porsche | Boxster/Cayman | 986 | 2003 | 2005 | PCM 2 (CD) |
Porsche | Boxster/Cayman | 986 | 2003 | 2005 | PCM 2.1 (DVD) |
Porsche | Boxster/Cayman | 987 | 2005 | 2012 | CDR-23/CDR-24 |
Porsche | Boxster/Cayman | 987 | 2005 | 2012 | PCM 2 (CD) |
Porsche | Boxster/Cayman | 987 | 2005 | 2012 | PCM 2.1 (DVD) |
Porsche | Cayenne | 955 (Gen 1) | 2003 | 2007 | PCM 2 (CD) |
Porsche | Cayenne | 955 (Gen 1) | 2003 | 2007 | PCM 2.1 (DVD) |
Porsche | Cayenne | 957 (Gen1 facelift) | 2007 | 2010 | CDR-23/CDR-24 |
Porsche | Cayenne | 957 (Gen1 facelift) | 2007 | 2010 | PCM 2 (CD) |
Porsche | Cayenne | 957 (Gen1 facelift) | 2007 | 2010 | PCM 2.1 (DVD) |
Spezifikationen
Fahrzeug Hersteller | MERCEDES CL (W215) |